Minecraft Server Statistics
As of , MC Servers lists 6,085 Minecraft servers. 1,041 of them (17.1%) are online right now, with 328,775 players in game between them. Players have cast 14,248 votes so far this month and left 1,738 reviews, averaging 4.8 out of 5. 628 servers (10.3%) also accept Bedrock Edition players.
Most popular Minecraft server versions
As of , the most common version among listed Minecraft servers is 26.3, run by 443 servers (34.7% of those reporting a version), followed by 26.2 (21.5%) and 1.21.11 (13.9%). The version is read from each server automatically, so this reflects what servers actually run.
| # | Version | Servers | Share | Players online |
|---|---|---|---|---|
| 1 | 26.3 | 443 | 34.7% | 78,118 |
| 2 | 26.2 | 274 | 21.5% | 1,363 |
| 3 | 1.21.11 | 177 | 13.9% | 1,411 |
| 4 | 26.1.2 | 64 | 5.0% | 561 |
| 5 | 1.21.1 | 62 | 4.9% | 25 |
| 6 | 1.20.1 | 45 | 3.5% | 22 |
| 7 | 1.21 | 38 | 3.0% | 25,936 |
| 8 | 1.21.10 | 21 | 1.6% | 3 |
| 9 | 1.20.4 | 20 | 1.6% | 58 |
| 10 | 1.21.4 | 19 | 1.5% | 19 |
| 11 | 1.21.8 | 14 | 1.1% | 75 |
| 12 | 1.12.2 | 13 | 1.0% | 6 |
| 13 | 1.19.2 | 11 | 0.9% | 0 |
| 14 | 1.16.5 | 8 | 0.6% | 10 |
| 15 | 1.7.10 | 7 | 0.5% | 7 |
Most common Minecraft server types
As of , Survival is the most common server type on the list, tagged on 3,755 servers (61.7%), ahead of PvP (40.1%) and Economy (37.3%). A server can carry several tags, so the shares add up to more than 100%.
| # | Category | Servers | Share | Players online |
|---|---|---|---|---|
| 1 | Survival | 3,755 | 61.7% | 158,520 |
| 2 | PvP | 2,443 | 40.1% | 51,361 |
| 3 | Economy | 2,272 | 37.3% | 16,493 |
| 4 | MCMMO | 1,301 | 21.4% | 11,312 |
| 5 | Faction | 1,189 | 19.5% | 7,723 |
| 6 | Vanilla | 883 | 14.5% | 14,587 |
| 7 | Skyblock | 860 | 14.1% | 165,982 |
| 8 | SMP | 668 | 11.0% | 15,775 |
| 9 | Towny | 609 | 10.0% | 4,608 |
| 10 | Creative | 523 | 8.6% | 23,289 |
| 11 | Raiding | 509 | 8.4% | 751 |
| 12 | Minigames | 491 | 8.1% | 6,513 |
| 13 | Roleplay | 475 | 7.8% | 621 |
| 14 | Cracked | 462 | 7.6% | 15,662 |
| 15 | Adventure | 410 | 6.7% | 2,544 |
| 16 | Land Claim | 376 | 6.2% | 840 |
| 17 | Prison | 355 | 5.8% | 8,160 |
| 18 | Crossplay | 342 | 5.6% | 5,869 |
Minecraft servers by country
As of , the United States hosts the most listed Minecraft servers, with 2,835 (46.6%), then the United Kingdom (246) and Canada (244). Country is where the server is hosted, which is the best guide to how low your ping will be.
| # | Country | Servers | Share | Players online |
|---|---|---|---|---|
| 1 | United States | 2,835 | 46.6% | 288,469 |
| 2 | United Kingdom | 246 | 4.0% | 592 |
| 3 | Canada | 244 | 4.0% | 142 |
| 4 | Afghanistan | 210 | 3.5% | 17 |
| 5 | France | 123 | 2.0% | 221 |
| 6 | Germany | 122 | 2.0% | 74 |
| 7 | Netherlands | 66 | 1.1% | 34 |
| 8 | Australia | 59 | 1.0% | 95 |
| 9 | India | 57 | 0.9% | 748 |
| 10 | Philippines | 34 | 0.6% | 2,121 |
| 11 | Brazil | 31 | 0.5% | 8,812 |
| 12 | Russian Federation | 24 | 0.4% | 12,694 |
| 13 | Romania | 21 | 0.3% | 1 |
| 14 | Italy | 21 | 0.3% | 13 |
| 15 | Turkey | 19 | 0.3% | 345 |
About this data
These numbers describe the servers listed on MC Servers, not every Minecraft server in existence. Each server is checked automatically every few minutes for whether it is online, how many players are connected and which version it runs. Votes are counted per calendar month and reset on the first. You are welcome to cite these figures; please link to this page and include the date, since they change through the day.
